New Toyota Corolla Cross for Sale in Grimes, IA
of2
- TSRP[univ_dph_includes]
- $31,352
- Vehicle Selling Price[Selling Price]
- $31,352
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Sonic Silver Exterior, Black Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)| Trim | LE |
| Stock # | T63049 |
| VIN | 7MUCAABG3TV169642 |
| Exterior Color | Sonic Silver |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $32,292
- Vehicle Selling Price[Selling Price]
- $32,292
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Sonic Silver Exterior, Black Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)| Trim | LE |
| Stock # | T63032 |
| VIN | 7MUBAABG7TV163399 |
| Exterior Color | Sonic Silver |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $35,533
- Vehicle Selling Price[Selling Price]
- $35,533
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Sonic Silver Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Sonic Silver Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | XLE |
| Stock # | T63048 |
| VIN | 7MUDAABG5TV167296 |
| Exterior Color | Sonic Silver |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $35,842
- Vehicle Selling Price[Selling Price]
- $35,842
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Jet Black Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Jet Black Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | XLE |
| Stock # | T63030 |
| VIN | 7MUDAABG9TV161386 |
| Exterior Color | Jet Black |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $35,882
- Vehicle Selling Price[Selling Price]
- $35,882
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Celestite Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Celestite Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | XLE |
| Stock # | T63041 |
| VIN | 7MUDAABG7TV165775 |
| Exterior Color | Celestite |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $36,098
- Vehicle Selling Price[Selling Price]
- $36,098
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Soul Red Crystal [soul_red] [extra_cost_color] Exterior, Black SofTex® [softex] Interior, Continuously Variable…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Soul Red Crystal [soul_red] [extra_cost_color] Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | XLE |
| Stock # | T63028 |
| VIN | 7MUDAABG0TV160207 |
| Exterior Color | Soul Red Crystal [soul_red] [extra_cost_color] |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $36,268
- Vehicle Selling Price[Selling Price]
- $36,268
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | XLE |
| Stock # | T63035 |
| VIN | 7MUDAABG0TV164547 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $36,297
- Vehicle Selling Price[Selling Price]
- $36,297
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Jet Black Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Jet Black Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | XLE |
| Stock # | T63027 |
| VIN | 7MUDAABG3TV159505 |
| Exterior Color | Jet Black |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $36,343
- Vehicle Selling Price[Selling Price]
- $36,343
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | XLE |
| Stock # | T63042 |
| VIN | 7MUDAABG4TV165989 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $32,457
- Vehicle Selling Price[Selling Price]
- $32,457
Vehicle is in build phase. Contact dealer to confirm. Estimated Availability 03/22/26.
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Sonic Silver Exterior, Black Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)| Trim | LE |
| Stock # | |
| VIN | 7MUBAABG9TV06B963 |
| Exterior Color | Sonic Silver |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $32,932
- Vehicle Selling Price[Selling Price]
- $32,932
Vehicle is in build phase. Contact dealer to confirm. Estimated Availability 04/19/26.
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Soul Red Crystal [soul_red] [extra_cost_color] Exterior, Black Fabric Interior, Continuously Variable Transmission with…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Soul Red Crystal [soul_red] [extra_cost_color] Exterior, Black Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | LE |
| Stock # | |
| VIN | 7MUBAABG0TV11A497 |
| Exterior Color | Soul Red Crystal [soul_red] [extra_cost_color] |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $33,188
- Vehicle Selling Price[Selling Price]
- $33,188
Vehicle is in build phase. Contact dealer to confirm. Estimated Availability 04/13/26.
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Fabric Interior, Continuously Variable Transmission with intelligence and…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | LE |
| Stock # | |
| VIN | 7MUBAABG2TV10B039 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black Fabric |
| Drivetrain |
of2
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or $180 doc fee. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Close 


